ARSUXEO Winter Triple Composite Fleece Cycling Jersey Suit Set Waterproof Windbreaker Coat+Trousers Biking Supply
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
Tag Size | Chest | Length | Sleeves length |
---|---|---|---|
M | 39.37 | 60/68 | 31.1 |
L | 41.73 | 62/70 | 31.89 |
XL | 44.09 | 64/72 | 32.68 |
2XL | 46.46 | 66/74 | 33.86 |
3XL | 48.82 | 68/77 | 34.25 |
Centimeters
Tag Size | Chest | Length | Sleeves length |
---|---|---|---|
M | 100 | 60/68 | 79 |
L | 106 | 62/70 | 81 |
XL | 112 | 64/72 | 83 |
2XL | 118 | 66/74 | 86 |
3XL | 124 | 68/77 | 87 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Additional information
Weight | 1 kg |
---|---|
Size: No selection | 2XL, 3XL, L, XL |
Color: No selection | Blue, Green, Red |
Reviews