12-35mm HSS Hollow Core Drill Bit Carbide TCT Annular Cutter Hole Saw Cutter Magnetic For Stainless Steel Metal Alloy Copper
Description:
12-35mm HSS Hollow Core Drill Bit Carbide TCT Annular Cutter Hole Saw Cutter Magnetic For Stainless Steel Metal Alloy Copper
Specifications:
| Product Name | Hollow Core Drill Bit | 
| Type | Core Bit | 
| Material | HSS Steel | 
| Tool Holder | 19mm/0.75′ | 
| Cutting | 35mm/1.38′ | 
| Diameter | 12-35mm | 
| Uses | Used for hole cutting and annular recess processing on various alloy drills and presses such as Alpha, Hougen, Jancy, Euroboor BDS, Ruko, Rotabroach, etc.  | 
| Quantity | 1 Pc ?? Hollow Core Drill Bit | 
| Size (mm) | Diameter /span>mm/span> | Depth (mm) | Shank Dia.(mm) | Inner Hole (mm) | 
| 12??35 | 12 | 35 | 19 | 6 | 
| 13??35 | 13 | 6 | ||
| 14??35 | 14 | 7 | ||
| 15??35 | 15 | 8 | ||
| 16??35 | 16 | 9 | ||
| 17??35 | 17 | 10 | ||
| 18??35 | 18 | 10 | ||
| 19??35 | 19 | 11 | ||
| 20??35 | 20 | 12 | ||
| 21??35 | 21 | 13 | ||
| 22??35 | 22 | 14 | ||
| 23??35 | 23 | 15 | ||
| 24??35 | 24 | 16 | ||
| 25??35 | 25 | 17 | ||
| 26??35 | 26 | 18 | ||
| 27??35 | 27 | 19 | ||
| 28??35 | 28 | 20 | ||
| 29??35 | 29 | 21 | ||
| 30??35 | 30 | 22 | ||
| 32??35 | 32 | 24 | ||
| 33??35 | 33 | 25 | ||
| 34??35 | 34 | 26 | ||
| 35??35 | 35 | 27 | 
Features:
– Suitable for hole drills with more complex materials and high cutting speeds.
– Special core drills with high-performance alloy inserts are used to effectively reduce debris and maintain good wear resistance and multi-layer cutting edge geometry to improve chip removal performance. And reduce cutting resistance.
Package Included:
| 1 ?? | Hollow Core Drill Bit | 
More Details:














Additional information
| Weight | 0.08 kg | 
|---|---|
| Size: No selection | 1235mm, 1335mm, 1435mm, 1535mm, 1635mm, 1735mm, 1835mm, 1935mm, 2035mm, 2135mm, 2235mm, 2435mm, 2535mm, 2635mm, 2735mm, 2835mm, 2935mm, 3*3m, 3035mm, 3235mm, 3335mm, 3435mm, 3535mm  | 
		











			
	
			
	
			
	
			
	
			
	
Reviews
There are no reviews yet.