Ebyte E70-433T14S2 CC1310 433MHz IOT SMD RF Wireless UHF Module UART IOT Wireless Transmitter and Receiver
Specification:
RF Parameter | Value | Remark |
Working frequency | 431~446.5 MHz | Default:433MHz (24MHz oscillator) |
Transmitting power | 4~14dBm | Default:14dBm(About 25mW) |
Receiving sensitivity | -108 dBm | Air data rate:50kbps |
Air data rate | 2.5k~168kbps | Default:2.5kbps |
Test distance | 1500m | In open and clear air, with maximum power, 5dBi antenna gain, height of 2m, air data rate:2.5kbps |
Hardware Parameter | Value | Remark |
IC | CC1310F128RSM | |
FLASH | 128 KB | |
RAM | 20 KB | |
Core | COOCortex-M3(MCU)+Cortex-M0(RF) | |
Size | 14* 20mm | Without SMA |
Antenna type | IPEX / Stamp hole | |
Communication interface | UART | Baud rate:1200~115200, default:9600 |
Package | SMD | |
Buffer | 2048 bytes buffer | Defined by user |
Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
Power supply |
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews