NUCKILY Men’s Cycling Clothing Thermal Fleece Bike Jacket Set Waterproof Windproof Warm Sport Shirt Coat Cycling Tights Set
International Size
| INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR | 
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP | 
| S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P | 
| M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M | 
| L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G | 
| XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG | 
| 2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 | 
| 3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 | 
| 4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 | 
| 5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 | 
| 6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 | 
| 7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 | 
Size ConversionInches
| Tag Size | US Sizes | Bust | Clothing Length | Sleeve Length | Cuff | Waist | Pants Length | Height | Weight | 
|---|---|---|---|---|---|---|---|---|---|
| S | S | 37.01 | 26.77 | 30.71 | 7.09 | 23.62 | 35.83 | 62.99-64.96 | 50-60kg | 
| M | M | 38.58 | 27.56 | 31.1 | 7.48 | 24.41 | 36.61 | 64.96-66.93 | 60-65kg | 
| L | L | 40.16 | 28.35 | 31.5 | 7.87 | 25.2 | 37.4 | 66.93-68.9 | 65-75kg | 
| XL | XL | 41.73 | 29.13 | 31.89 | 8.27 | 25.98 | 38.19 | 68.9-70.87 | 70-75kg | 
| 2XL | 2XL | 43.31 | 29.92 | 32.28 | 8.66 | 26.77 | 38.98 | 70.08-72.83 | 75-85kg | 
| 3XL | 3XL | 44.88 | 30.71 | 32.68 | 9.06 | 27.56 | 39.76 | 72.83-76.77 | 85-100kg | 
Centimeters
| Tag Size | US Sizes | Bust | Clothing Length | Sleeve Length | Cuff | Waist | Pants Length | Height | Weight | 
|---|---|---|---|---|---|---|---|---|---|
| S | S | 94 | 68 | 78 | 18 | 60 | 91 | 160-165 | 50-60kg | 
| M | M | 98 | 70 | 79 | 19 | 62 | 93 | 165-170 | 60-65kg | 
| L | L | 102 | 72 | 80 | 20 | 64 | 95 | 170-175 | 65-75kg | 
| XL | XL | 106 | 74 | 81 | 21 | 66 | 97 | 175-180 | 70-75kg | 
| 2XL | 2XL | 110 | 76 | 82 | 22 | 68 | 99 | 178-185 | 75-85kg | 
| 3XL | 3XL | 114 | 78 | 83 | 23 | 70 | 101 | 185-195 | 85-100kg | 
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.


Additional information
| Weight | 0.85 kg | 
|---|---|
| Size: No selection | 2XL, 3XL, L, M, S, XL | 
| Color: No selection | Blue, Green, Red | 










 
			
	
 
			
	
 
			
	
 
			
	
 
			
	 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.