Mens Safety Shoes Anti-slip Elastic Breathable Sneakers Outdoor Jogging Running Shoes
International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specification:
Upper Material | Mesh |
Baotou material | European standard steel head |
Sole Material | Rubber plastic non-slip sole |
Style | Work & Safety |
Toe Type | Round Toe |
Closure Type | Lace Up |
Midsole | Anti Puncture |
Colour | Grey/Red/Blue |
Whether it is defensive | Yes |
Product Category | Anti-piercing shoes |
Occasion | Casual,Daily,Drive,Work,Walking,Industrial,Construction |
Features:
-Non-Slip.
-Lightweight.
-Iron-resistance.
-Anti-Stab midsole.
-Flexible shoelaces.
-Anti-smash Steel head.
-Cushioning technology.Prevent foot fatigue and pain.
-Breathable mesh upper.Durable & Anti-Abrasion & Breathable & Fashionable.
-Wear-resistant sole. Anti-Slip & Abrasion, Shock absorption, good elasticity.
Package included:
1 x Mens Safety Shoes
Size Chart:
Men??s Size Chart | ||||
US | CN/EUR | UK | Feet Length | |
MM | Inches | |||
6 | 38 | 5 | 240 | 9.45 |
6.5 | 39 | 5.5 | 245 | 9.65 |
7 | 40 | 6 | 250 | 9.84 |
8 | 41 | 7 | 255 | 10.04 |
8.5 | 42 | 7.5 | 260 | 10.23 |
9.5 | 43 | 8.5 | 265 | 10.43 |
10 | 44 | 9 | 270 | 10.63 |
10.5 | 45 | 9.5 | 275 | 10.83 |
11 | 46 | 10 | 280 | 11.02 |
11.5 | 47 | 10.5 | 285 | 11.22 |
12 | 48 | 11 | 290 | 11.42 |
SIZE EXPLANATION (Required): 1. Please choose a suitable size base on your feet length. 2. Please place your order in US size while actual shoes?? size tags may show in CN/EUR size. 3. Some tags?? UK/US size number may be different from our size chart??s UK/US size number, please take our size chart as the standard reference. 4. Sizes of these shoes are smaller than ordinary, we suggest buying one more size larger |
Disclaimer:
About Size:
As different companies has their own defined size charts, we advise customers to choose a suitable
size base on feet length measurement rather than select the size you usually wear directly. Sorry that
we won??t be responsible for incorrect size disputes.
About Color:
The shoe color in this product page is only for your reference. Actual product color may be lightly different
than the picture shows here due to monitor chromatic aberration or photography light condition.
About Smell:
Shoes may have smell because of glue, shoe polish or being completely sealed during transportation.
Please put them under good ventilation for several days and smell will be gone.
How to choose your size:
1. Measure your feet length by following the below picture instruction.
2. Refer our size chart to see which size match your feet length.
3. If oneof your feet is larger or longer than another, you should choose the size which match your larger foot.
4. If your instep or foot type are larger than ordinary, you are advised to buy a larger size.
5. Please note that deviation may happen if you use wrong measure method.