Blackview N6000 4.3 inch 16GB 256GB Helio G99 48MP Camera Android 13 NFC Octa Core IP68 IP69K Waterproof 4G Rugged Smartphone
VERSION INSTRUCTIONS:
The difference between(EU Version) and (Other Area) only is software. Other functions are the same. This is Googles request for software to be used.
If you come from the European Union, Please choose the EU Version.
If you come from the Non-European Union, Please choose the Other Area Version.
Specification:
Model | Blackview N6000 | ||||||
Network | 2G:GSM B2/B3/B5/B8 3G:WCDMA B1/B2/B4/B5/B8 CDMA:BC0/BC1/BC10 4G:LTE-FDD B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B28A/B28B/B25/B26//B66 LTE-TDD B38/B40/B41 SIM Card Slots:Dual SIM Card Dual Standby (Nano SIM) |
||||||
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |||||||
Hardware | OS:DekoOS 3.1 Based on Android 13 CPU:Helio G99 MT6789 Octa-core, 2*Cortex-A76 @ 2.2GHz6*Cortex-A55 @ 2.0GHz GPU:Arm Mali-G57 CM2 RAM:16GB = 8GB LPDDR4X + 8GB expansion (8GB is the virtual memory expansion) ROM:256GB |
||||||
Display | Display Size:4.3 inch Display Type:QHD+, oncell Screen Resolution:540*1200 pixels, 306PPI Multitouch:5 points Brightness:450cd/cm2(min.), 500cd/cm2(typ.) |
||||||
Rear Camera | Main Camera:48MP Camera S5KGM2SP03-FGX9 Sensor Aperture 1.79??5%, 1/2 inch, AF Rear Flash |
||||||
Front Camera | Front Camera:16MP selfie camera HI-1634Q Sensor Aperture 2.2??5%, 1/3 inch, FF |
||||||
Language | English, Russian, German, French, Spanish, Polish, Portuguese, ITALIAN, Turkish, Norwegian, Korean, Japanese, Arabic | ||||||
Battery & Charging | Battery:3880mAh(typ), Built in Polymer lithium ion battery Fast Charging:Yes, 18W Fast Charge Charge Interface:USB Type-C Charger Type:EU Type |
||||||
Other Features | WIFI:IEEE802.11 a/b/g/n/ac VoLTE:Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. bluetooth:BT5.2 Positioning:GPS/GLONASS/Beidou/Galileo Sensor:Proximity, Light, G-sensor, Gyroscope, Magnetic, Air pressure sensor, Compass, Fingerprint, Face Unlock, RGB, NFC, OTG FM:Yes Speaker:Ultra-linear Box Speaker with Smart-PA, 1PCS Rugged Rating:IP68 & IP69K & MIL-STD810H |
||||||
Size & Weight | Product Size:133*65.25*18.4mmAdditional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews