WS-TC 6MM 1M Cable 360 Rotation Smartphone Endoscope 1080P HD Imaging Borescope for Android/IOS Universal Compatibility Best Inspection Tool for Hard-to-Reach Areas
WS-TC Product Description
/font>Overview/font>
WS-TC series 360?F steering endoscope, is compatible with Android/IOS dual-system handheld HD endoscope products. Through the image and video function of endoscope, real-time shooting of high-definition video or pictures can realize nondestructive examination of narrow parts and places that cannot be directly observed by human eyes, providing professional visual examination for inspectors. It can be applied to various detection environments, widely used in vehicle maintenance, sewer inspection, household appliance maintenance, industrial inspection and other scenarios.
/font>Specifications/font>
Host | font-size:9.0000pt;mso-font-kerning:1.0000pt;’>Product Model | WS-TC | |
font-size:9.0000pt;mso-font-kerning:1.0000pt;’>Product Size | 220*78*50mm | ||
Battery | 18650 lithium battery | ||
Endurance | More than 2 hours | ||
Storage | internal storage of mobile phones | ||
Interface | USB/Type-C | ||
High temperature protection | High temperature intelligent alarm, automatic shutdown of equipment | ||
Compatible devices (series) | Android/ IOS | ||
Protection level | IP54 | ||
Operating Temperature | -10~50/span> | ||
font-size:9.0000pt;mso-font-kerning:1.0000pt;’>Storage temperature | -20~60/span> | ||
Rfont-size:9.0000pt;mso-font-kerning:1.0000pt;’>elative humidity | Maximum 90%, no condensing | ||
Lens | font-size:9.0000pt;mso-font-kerning:1.0000pt;’>Field angle/span>font-size:9.0000pt;mso-font-kerning:1.0000pt;’>FOV/span> | 100o | |
font-size:9.0000pt;mso-font-kerning:1.0000pt;’>Depth of field range(font-size:9.0000pt;mso-font-kerning:1.0000pt;’>DOF) | 10~infinity | ||
color:rgb(0,0,0);font-size:9.0000pt;mso-font-kerning:1.0000pt;’>Pixels | font-size:9.0000pt;mso-font-kerning:1.0000pt;’>1000,000pixels | ||
Lighting Type | highlight LED | ||
Brightness level | 4-level adjustable | ||
Diameter | 6mm??0.2mm | ||
Orientation | 360 ?F steering | ||
Bending angle |
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews