Ulefone Armor X12 Pro 8GB 64GB 5.45 inch 4860mAh NFC Android 13 Helio G36 Octa Core IP68 IP69K Waterproof 4G Rugged Smartphone
Note:
There are two versions. EU Version and Other Area Version.
If you come from the European Union, Please choose the EU Version.
Otherwise, You can choose the Other Area Version.
Specification:
Model | Ulefone Armor X12 Pro | ||||||
Network | 2G:GSM:B2/3/5/8 3G:WCDMA:B1/2/4/5/8 4G:FDD-LTE:B1/2/3/4/5/7/8/12/17/19/20/28A/28B *Not compatible with AT&T or Cricket activations or with CDMA Networks like Verizon, Sprint SIM Card Slots:Dual SIM Card Dual Standby (Nano SIM), 1 Nano-SIM+ 1 Nano-SIM+ 1 microSD |
||||||
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |||||||
Hardware | OS:Android 13 CPU:MediaTek Helio G36 Octa-core, 4*Cortex-A53 2.2GHz + 4*Cortex-A53 1.6GHz, 12nm process GPU:IMG GE8320 680MHz RAM:8GB = 4GB + 4GB expansion (4GB is the virtual memory expansion, which can be optionally disabled) ROM:64GB Card Extend:Supports an external TF card up to 256GB (VFAT) |
||||||
Display | Display Size:5.45 inch 18:9 Screen Color Depth:8bit, 16.7M Refresh rate:60Hz Resolution:720 x 1440 pixels, 295PPI Multitouch:10 points |
||||||
Rear Camera | Main Camera:13MP Rear Camera 13MP Main Camera: IMX214 sensor, 1.12?Sm, FOV 81?F, /2.2 large aperture, 5 piece lens LED Flash Rear camera photography features: Normal mode, Night Mode, Portrait, Beauty, Gif, Pro Mode, Panorama, UHD, Time Lapse, Intelligent Scanning, HDR, Filter, AI, Location info, Brand watermark, Camera mute, Touch shooting, Self timer, Grid line, Volume key feature, Anti flicker Rear camera video features: 1080P@30fps, 720P@30fps, 480P@30fps |
||||||
Front Camera | Front Camera:8MP selfie camera OV8856 sensor, /2.0 large aperture, 4 piece lens Front camera photography features: Normal mode, Portrait, Beauty, Filters, Location info, Brand watermark, Mirror, Camera mute, Touch shooting, Self timer, Grid line, Volume key feature Front camera video features: 1080P@30fps, 720P@30fps, 480P@30fps |
||||||
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese | ||||||
Battery & Charging | Battery:4860mAh(typ), Built in lithium-ion polymer battery Charge Interface:USB Type-C Charger Type:EU Type, 10W, 5V/2A |
||||||
Other Features | WIFI:802.11 a/ac/b/g/n, 2.4G/5G VoLTE:Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. bluetooth:BT5.0 Positioning:GPS/GLONASS/Beidou/Galileo Sensor:Acceleration Sensor, Gravity sensor, Light sensor, Proximity sensor, Geomagnetic sensor, E-compass, Face Unlock, NFC, OTG FM:Support, headset-free FM radio Material:PC+10%GF+TPU plastic Cell Broadcast:Support Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews