Ulefone Armor X13 50MP Camera Night Vision Camera 12GB 64GB 6.52 inch 6320mAh NFC Android 13 Helio G36 IP68 IP69K Waterproof 4G Rugged Smartphone
Note:
There are two versions. EU Version and Other Area Version.
If you come from the European Union, Please choose the EU Version.
Otherwise, You can choose the Other Area Version.
Specification:
Model | Ulefone Armor X13 | ||||||
Network | 2G:GSM:B2/3/5/8 3G:WCDMA:B1/2/4/5/8 4G:FDD-LTE:B1/2/3/4/5/7/8/12/17/19/20/28A/28B/66 TDD-LTE:B34/38/39/40/41 *Not compatible with AT&T or Cricket activations or with CDMA Networks like Verizon, Sprint SIM Card Slots:Dual SIM Card Dual Standby (Nano SIM), 1 Nano-SIM+ 1 Nano-SIM+ 1 microSD |
||||||
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |||||||
Hardware | OS:Android 13 CPU:MediaTek Helio G36 Octa-core, 4??A53 2.2GHz+4??A53 1.6GHz, 12nm process, up to 2.2GHz GPU:IMG GE8320 680MHz RAM:12GB = 6GB + 6GB expansion (6GB is the virtual memory expansion, which can be optionally disabled) ROM:64GB Card Extend:Supports an external TF card up to 256GB (VFAT) |
||||||
Display | Display Size:6.52 inch 20:9 Waterdrop Screen Color Depth:8bit, 16.7M Refresh rate:60Hz Resolution:720 x 1600 pixels, 269PPI Multitouch:10 points |
||||||
Rear Camera | Main Camera:50MP + 24MP Dual Camera 50MP Main Camera: S5KJN1 CMOS sensor, 0.64?Sm, 5 piece lens, FOV 79.4?F, /1.8 large aperture 24MP Night Vision Camera: OV24A1B CMOS sensor, FOV 78.1?F, /1.8 large aperture Flash LED Rear camera photography features: Normal mode, Night Vision Mode, Portrait, Night Mode, Beauty Mode, Gif, Pro Mode, Panorama mode, UHD, Slow Motion, Time Lapse, Intelligent Scanning Rear camera video features: 1080P@30fps, 720P@30fps, 480P@30fps |
||||||
Front Camera | Front Camera:8MP selfie camera GC08A3 sensor, 1.12?Sm, 4 piece lens, FOV 80.2?F, /2.0 large aperture Front camera photography features: Beauty, High-Res, Gif, Mono Normal mode, Portrait, Beauty Mode, Gif Front camera video features: 1080P@30fps, 720P@30fps, 480P@30fps |
||||||
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese | ||||||
Battery & Charging | Battery:6320mAh(typ), Built in lithium-ion polymer battery Charge Interface:USB Type-C Charger Type:EU Type, 10W, 5V/2A |
||||||
Other Features | WIFI:802.11 a/ac/b/g/n, 2.4G/5G VoLTE:Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. bluetooth:BT5.0 Positioning:GPS/GLONASS/Beidou/Galileo Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews