IIIF150 Air1 Pro LED Breathing Light 48MP Camera 20MP Night Vision 6GB 128GB 6.5 inch 5000mAh NFC IP68 IP69K Waterproof Octa Core 4G Rugged Smartphone
Specification:
Model | IIIF150 Air1 Pro | ||||
Network | 2G:GSM:B2/B3/B5/B8 3G:WCDMA:B1/8 4G:FDD:B1/3/7/8/19/20 TDD:B38/40/41 SIM Card Slots:Dual SIM Card Dual Standby (Nano SIM), Support nano SIM1 + nano SIM2 OR nano SIM + TF card |
||||
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |||||
Hardware | OS:Android 12 CPU:MTKG37 MTK6765 Octa Core, 4ARM 2.3GHZ Cortex-A53 4ARM 1.8GHZ Cortex-A53 GPU:IMG Power VR GE8320, up to 680MHz RAM:6GB DDR4X ROM:128GB eMMC 5.1 Card Extend:Supports an external TF card up to 1TB (VFAT) |
||||
Display | Display Size:6.5 inch Refresh rate:60Hz Resolution:2400*1080 pixels PPI/DPI:350/400 Glass:Corning Gorilla Glass Features:Underwater camera, Screen cast, Breathing light |
||||
Rear Camera | Rear camera:48MP(main)+20MP(night vison)+2MP(macro) 48MP:S5KGM2SP03-FGX9, AF, LENS:B7623AW48, 4.8mm 20MP:IMX350-AAMH5-C, AF, LENS:L50185, 3.88mm 2MP:OV2680, FF, LENS:QL0216, 2.0mm Rear Flash:3 LED flash+ 2 IR Breath light Video:2K Video Shooting, 30fps Rear camera Feature:Underwater shot, Super night photography, AI sense detection, portrait, HDR, AI beauty, Bokeh, Night vision, Slow motion time lapse, Macro. |
||||
Front Camera | Front Camera:8MP camera HI846, FF, LENS:S089, 2.785mm Front camera Feature:Underwater shot, AI beauty, panorama, HDR |
||||
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese Note:Some new function applications(Such as safety protection, etc) only support Chinese, English, Japanese, Russian, French, German, Portuguese, Spanish, Romanian, Arabic. |
||||
Battery & Charging | Battery:5000mAh(typ), Built in lithium-ion polymer battery Fast Charge:18W Fast Charging Charge Interface:USB Type-C Charger Type:EU Type, 9V/2A |
||||
Other Features | WIFI:802.11a/b/g/n/ac, 2.4G/5G bluetooth:BT5.0 Positioning:GPS+GLONASS+Beidou+ AGPS / E-Compass Sensor:P+L sensor, G-Sensor, Gyro sensor, Side fingerprint recognition, Face Unlock, NFC, OTG FM:Yes Earphone type:Type-C Analog headphones Rugged:Splash, Water and Dust Resistant, IP68/69K, MIL-810H Certification |
||||
Size & Weight | Product Size:171*81.6*11.35 mm Product Weight:272g |
||||
Packing List | 1 x IIIF150 Air1 Pro Smartphone
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews