[USA DIRECT] 5TH WHEEL Thunder 2(EB05) 36V 10.4Ah 350W Electric Bicycle 20 Inch 50KM Mileage Range Max Load 100KG
Specifications:
| Brand | 5th Wheel | Absorber | Rear Spring Shock Absorber | |
| Model | Thunder 2(EB05) | Sensor | Speed Sensor | |
| Frame Material | Aluminum Alloy | Transmission | Shimano6 Speed | |
| Tire Size | 20*2.125 Rubber Tires | Light System | Front & Rear Light | |
| Motor | 350W,Peak Motor 500W | Input/Output Current | 110-240V/42V, 2A | |
| Lithium Battery | 36V 10.4Ah (374Wh) | Charging Time | 4-5 H | |
| Max Range | 50Miles in Assist Mode | Waterproof | IP54 | |
| Max Range | 31Miles in Throttle Mode | Unfolded | 1515*580*1085mMM | |
| Max Speed | 32KM/H/20mph | Folded Size | 850*430*730MM | |
| Max Load | 100KG(220lbs) |
Additional information
Only logged in customers who have purchased this product may leave a review. Shipping MethodsPayment Methods |

![[USA DIRECT] 5TH WHEEL Thunder 2(EB05) 36V 10.4Ah 350W Electric Bicycle 20 Inch 50KM Mileage Range Max Load 100KG 1 [USA DIRECT] 5TH WHEEL Thunder 2(EB05) 36V 10.4Ah 350W Electric Bicycle 20 Inch 50KM Mileage Range Max Load 100KG](https://hobbyant.com/wp-content/uploads/2023/09/HA1993935.png)
![[USA DIRECT] 5TH WHEEL Thunder 2(EB05) 36V 10.4Ah 350W Electric Bicycle 20 Inch 50KM Mileage Range Max Load 100KG 2 [USA DIRECT] 5TH WHEEL Thunder 2(EB05) 36V 10.4Ah 350W Electric Bicycle 20 Inch 50KM Mileage Range Max Load 100KG - Image 2](https://hobbyant.com/wp-content/uploads/2023/09/HA1993935_1.png)
![[USA DIRECT] 5TH WHEEL Thunder 2(EB05) 36V 10.4Ah 350W Electric Bicycle 20 Inch 50KM Mileage Range Max Load 100KG 3 [USA DIRECT] 5TH WHEEL Thunder 2(EB05) 36V 10.4Ah 350W Electric Bicycle 20 Inch 50KM Mileage Range Max Load 100KG - Image 3](https://hobbyant.com/wp-content/uploads/2023/09/HA1993935_2.jpg)
![[USA DIRECT] 5TH WHEEL Thunder 2(EB05) 36V 10.4Ah 350W Electric Bicycle 20 Inch 50KM Mileage Range Max Load 100KG 4 [USA DIRECT] 5TH WHEEL Thunder 2(EB05) 36V 10.4Ah 350W Electric Bicycle 20 Inch 50KM Mileage Range Max Load 100KG - Image 4](https://hobbyant.com/wp-content/uploads/2023/09/HA1993935_3.png)
![[USA DIRECT] 5TH WHEEL Thunder 2(EB05) 36V 10.4Ah 350W Electric Bicycle 20 Inch 50KM Mileage Range Max Load 100KG 5 [USA DIRECT] 5TH WHEEL Thunder 2(EB05) 36V 10.4Ah 350W Electric Bicycle 20 Inch 50KM Mileage Range Max Load 100KG - Image 5](https://hobbyant.com/wp-content/uploads/2023/09/HA1993935_4.png)
![[USA DIRECT] 5TH WHEEL Thunder 2(EB05) 36V 10.4Ah 350W Electric Bicycle 20 Inch 50KM Mileage Range Max Load 100KG 6 [USA DIRECT] 5TH WHEEL Thunder 2(EB05) 36V 10.4Ah 350W Electric Bicycle 20 Inch 50KM Mileage Range Max Load 100KG - Image 6](https://hobbyant.com/wp-content/uploads/2023/09/HA1993935_5.png)
![[USA DIRECT] 5TH WHEEL Thunder 2(EB05) 36V 10.4Ah 350W Electric Bicycle 20 Inch 50KM Mileage Range Max Load 100KG 7 [USA DIRECT] 5TH WHEEL Thunder 2(EB05) 36V 10.4Ah 350W Electric Bicycle 20 Inch 50KM Mileage Range Max Load 100KG - Image 7](https://hobbyant.com/wp-content/uploads/2023/09/HA1993935_6.jpg)

![[EU/UK/USA Direct] HANIWINNER HA074-04 36V 20Ah 720W E-bike Battery Rechargeable Lithium Li-ion Battery with Rear Bike Frame & Taillight for Electric Bicycle](https://hobbyant.com/wp-content/uploads/2023/09/HA1710625.jpg)
![[USA DIRECT] ZHENGBU D3 500W 48V 18Ah 14inch Tire Electric Bicycle 110KM Mileage Range 100KG Max Load Electric Bike](https://hobbyant.com/wp-content/uploads/2023/09/HA1933539.jpg)
![[US Direct] HAPPYRUN HR-G50 48V 18Ah 750W 20inch Electric Bicycle 110KM Mileage 120KG Payload IPX5 Electric Bike](https://hobbyant.com/wp-content/uploads/2023/09/HA1975554.jpg)

Reviews
There are no reviews yet.