[US Direct] AOSTIRMOTOR S18 750W 48V 15AH 26inch Electric Bicycle 25-35KM Max Mileage 140KG Max Load Electric Bike
Specifications:
Brand | AOSTIRMOTOR | Tire | 26*4.0inch Fat Tires |
Model | S18 | Motor Rate Voltage | 750W Motor |
Frame | 6061 Aluminum Alloy | Recommended Speed | 25 KM/H |
Fork | Zoom/Mozo | Range Distance | 25-35 KM (Pure Power Mode) |
Brake | F/R Mechanical Brake (With 4pcs Brake Pads) |
Battery Capacity | 48V 15Ah Lithium Battery |
Disc Brake | Front 180 & Rear 160 | Charge Time | 4-6 Hours |
Structure Shock Absorption | Lightweight Aluminum Alloy Frame | Charger | 110-220V |
Gear Shift Lever / Derailleur | 7 Speed Dial Shimano/Sunrace | Controller | 48V 22A |
Front Suspension | Fork Shock Absorption | Handlebar | 31.8*660MM |
Rear Suspension | Rear Spring Shock | Stem | 28.6*31.8*110MM |
Rim Form | SpokeWheel | Tube Clamp | D1=30MM D2=38MM |
Display | SW-U-LCD | Saddle | 27.2*250MM |
Turn-Handle | Rotary | Saddle Height | 88-100CM |
Power Sensor | PAS Intelligent Pedal Assistant System | Product Size | 195*110CM |
Riding Mode | Pedal Mode / Boost Mode / Power Mode | Package Size | 163*28*82CM |
Light | With Front And Rear Light | Weight Capacity | 140KG??300lbs?? |
Fenders | With Fenders | Net Weight | 35KG |
Color | Black Grey | Gross Weight | 40KG |
Package Including:
1 x Electric Bike
1 x US Charger
1 x User Manual
Additional information
Weight | 20 kg |
---|
Reviews