UMIDIGI G2 C2 6.52 inch 13MP Dual Camera Android 13 3GB RAM 32GB ROM 5150mAh Helio A22 Quad Core 4G Smartphone
VERSION INSTRUCTIONS:
The difference between(EU Version) and (Other Area Version) only is software. Other functions are the same. This is Googles request for software to be used.
If you come from the European Union, Please choose the EU Version.
If you come from the Non-European Union, Please choose the Other Area Version.
This is very important, otherwise you can’t use the phone normally!
Specification:
Model | UMIDIGI G2 | UMIDIGI C2 | ||||||
Network | 2G:GSM:B2 /B3 /B5 /B8 3G:WCDMA:B1 /2 /4 /5 /8 4G:FDD-LTE:B1 /2 /3 /4 /5 /7 /8 /12 /17 /20 /28A /28B /66 TDD-LTE:B38 /40 /41 SIM Card Slots:Dual SIM Dual Standby, Support dual Nano-SIM card or Nano-SIM + TF card |
||||||
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |||||||
Hardware | OS:Android 13 CPU:MediaTek 8766, Quad-Core, 4x ARM Cortex-A53 up to 2.0GHz GPU:IMG PowerVR GE8300 up to 660MHz RAM:3GB LPDDR4X ROM:32GB eMMC 5.1 Card Extend:Yes, Supports expandable storage up to 256GB (VFAT format) |
||||||
Display | Display Size:6.52 inch FullView Display (measured diagonally) Resolution:1600*720, HD, 20:9, 270PPI Refresh Rate:60Hz Touch:Capacitive multi-touch |
||||||
Rear Camera | Dual Rear Camera:13MP+2MP 13MP Primary Camera f/2.2 2MP Depth Camera f/2.4 Features:Steady handheld night photography, Portrait mode, Panorama mode, HDR, AI Beautify, Dual LED flash, Face recognition, Time-lapse photography Rear camera video features:1080p, 720p, 480p video recording, 30fps |
||||||
Front Camera | Front Camera:5MP F/2.2 Features:AI beautify, Face recognition, Selfie countdown Front camera video features:720p, 480p video recording, 30fps |
||||||
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu, lietuviu, Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese | ||||||
Battery & Charging | Battery:5150mAh Fast Charging:10W Charge Interface:Type-C Charger Type:EU Type |
||||||
Other Features | Body Material:Matte Composite Material WIFI:2.4GHz/5GHz, IEEE802.11 b/g/n/ac bluetooth:bluetooth 5.0, bluetooth HID Positioning:GPS, Glonass, Galileo Sensor:Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Face Unlock, OTG FM Radio:Yes Earphone Port:3.5mm |
||||||
Size & Weight |
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews