UMIDIGI G3 Plus 4GB RAM 128GB ROM 16MP Dual Camera 5150mAh 6.52 inch Android 13 Face Unlock Unisoc T606 Octa Core 4G Smartphone
VERSION INSTRUCTIONS:
The difference between(EU Version) and (Other Area Version) only is software. Other functions are the same. This is Googles request for software to be used.
If you come from the European Union, Please choose the EU Version.
If you come from the Non-European Union, Please choose the Other Area Version.
This is very important, otherwise you can’t use the phone normally!
Specification:
Model | UMIDIGI G3 Plus | ||||||
Network | 2G:GSM:B2 /B3 /B5 /B8 3G:WCDMA:B1 /2 /4 /5 /8 4G:FDD-LTE:B1 /2 /3 /4 /5 /7 /8 /12 /17 /20 /28A /28B /66 TDD-LTE:B38 /40 /41 SIM Card Slots:Dual SIM Dual Standby (3-choose-2 SIM slot), Support dual Nano-SIM card or Nano-SIM + TF card |
||||||
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |||||||
Hardware | OS:Android 13 CPU:Unisoc T606, Octa-Core, 2xArm Cortex-A75٫6xArm Cortex-A55, 1.6GHz GPU:Arm Mali G57 1Cocre @650MHz Manhattan ES3.0 14fps RAM:4GB LPDDR4X ROM:128GB eMMC 5.1 Card Extend:Yes, Supports expandable storage up to 1TB (VFAT format) |
||||||
Display | Display Size:6.52 inch Display (measured diagonally) Type:Capacitive touch Screen Material:TFT Resolution:HD+ 1600*720, 20:9, 60Hz Touch:Capacitive multi-touch Touch Sampling Rate:120Hz |
||||||
Rear Camera | Dual Rear Camera:16MP+2MP 16MP Primary Camera, F/ 2.2 2MP Depth Camera, F/2.4 Features:Steady handheld night photography, Portrait mode, Panorama mode, HDR, AI Beautify, Dual LED flash, Face recognition, Time-lapse photography Rear camera video features:1080p, 720p, 480p video recording, 30fps |
||||||
Front Camera | Front Camera:8MP F/2.2 Features:AI Beautify, Face recognition, Selfie countdown Front camera video features:720p, 480p video recording, 30fps |
||||||
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu, lietuviu, Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese | ||||||
Battery & Charging | Battery:5150mAh Fast Charging:10W Charge Interface:Type-C Charger Type:EU Type |
||||||
Other Features | WIFI:Wi-Fi 2.4G&5G (IEEE802.11 b/g/n/ac) VoLTE:Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. bluetooth:bluetooth 5.0 Positioning:GPS | Glonass | Galileo Sensor:Side Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, G-Sensor, E-compass, Face Unlock, OTG Earphone Port:3.5mm |
||||||
Size & Weight | Product Size:164*75.89*8.8mm
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews