UMIDIGI A13 Pro Max 5G Dimensity 900 12GB 256GB 64MP Triple Camera 6.8 inch FHD+ Octa Core Smartphone
VERSION INSTRUCTIONS:
The difference between(EU Version) and (Other Area Version) only is software. Other functions are the same. This is Googles request for software to be used.
If you come from the European Union, Please choose the EU Version.
If you come from the Non-European Union, Please choose the Other Area Version.
This is very important, otherwise you can’t use the phone normally!
Specification:
Model | UMIDIGI A13 Pro Max 5G Global Bands | ||||||
Network | 2G:GSM:B2 /B3 /B5 /B8 3G:WCDMA:B1 / 2 / 4 / 5 / 6 / 8 / 19 CDMA EVDO:BC0 / BC1 4G:LTE-FDD:B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28A / 28B / 66 LTE-TDD:B34 / 38 / 39 / 40 / 41 5G:NSA/SA:N1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 28 / 38 / 40 / 41 / 66 / 77 / 78 SIM Card Slots:Dual SIM Dual Standby (3-choose-2 SIM slot), Support dual Nano-SIM card or Nano-SIM + TF card 5G Dual SIM, both cards can access 5G connectivity simultaneously |
||||||
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |||||||
Hardware | OS:Android 12 CPU:MediaTek Dimensity 900, Octa-Core, 2xCortex-A78 + 6xCortex-A55, Up to 2.4GHz GPU:Arm Mali-G68, Up to 950MHz RAM:12GB LPDDR4X ROM:256GB UFS 2.1 Card Extend:Yes, Supports expandable storage up to 512GB (VFAT format) |
||||||
Display | Display Size:6.8 inch FullView Display (measured diagonally) Resolution:1080×2460, FHD+, 20.5:9 Refresh Rate:90Hz Touch:Capacitive multi-touch |
||||||
Rear Camera | AI Triple Rear Camera:64MP+5MP+5MP 64MP main camera F/1.8 , 6P 5MP Depth Camera F/2.4 5MP macro camera F/2.4 Features:64MP HD, Steady handheld night photography, Macro mode, Portrait mode, HDR, AI Beautify, Dual LED flash, Face recognition Rear camera video features:4K, 1080p, 720p, 480p video recording, 30fps |
||||||
Front Camera | Front Camera:24MP F/2.2 Features:AI beautify, Face recognition, Selfie countdown Front camera video features:1080p, 720p, 480p video recording, 30fps |
||||||
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu, lietuviu, Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese | ||||||
Battery & Charging | Battery:5150mAh Fast Charging:18W Charge Interface:Type-C Charger Type:EU Type |
||||||
Other Features | Body Material:AG Matte Glass WIFI:2.4GHz/5GHz, IEEE 802.11 b/g/n/ac/ax bluetooth:bluetooth 5.2, bluetooth HID Positioning:GPS | Glonass | Beidou | Galileo (4-choose-3 Automatically) Sensor:Side-Mounted Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, Face Unlock, OTG FM Radio:Yes Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews