FLASHHOBBY A2807 2807 1300KV 1500KV 6S / 1800KV 4S Brushless Motor 5mm Shaft for 7 Inch Long Range Freestyle RC Drone FPV Racing
Introduction:
Experience unprecedented speed and control with our range of high-performance RC motors. Whether you’re an avid RC hobbyist or a drone enthusiast, these motors offer the power, efficiency, and durability to take your devices’ performance to the next step.
Specifications:
Brand:Flashhobby
Model:A2807
Item Name:2807 1300KV 1500KV 6S / 1800KV 4S Brushless Motor
KV:1300KV / 1500KV / 1800KV ( Optional)
1300KV | 1500KV | 1800KV |
KV:1300 Weight (Including Cable):55.4g Dimensions:33.6 x 20mm Resistance:0.069?? Motor Cable:18#AWG, 220mm Configuration:12N14P Shaft Diameter:5mm Rated Voltage:6S (Lipo) No Load Current:1.2A Peak Current (60s):37.91A Maximum Power:907.6W Maximum Pull:2036g(6S/GF7*3.5*3) |
KV:1500 Weight (Including Cable):56.3g Dimensions:33.6 x 20mm Resistance:0.077?? Motor Cable:18#AWG, 220mm Configuration:12N14P Shaft Diameter:5mm Rated Voltage:6S (Lipo) No Load Current:1.4A Peak Current (60s):45.79A Maximum Power:1084.8W Maximum Pull:2239g(6S/GF7*3.5*3) |
KV:1800 Weight (Including Cable):56g Dimensions:33.6 x 20mm Resistance:0.081?? Motor Cable:18#AWG, 220mm Configuration:12N14P Shaft Diameter:5mm Rated Voltage:4S (Lipo) No Load Current:2.0A Peak Current (60s):41.62A Maximum Power:651.4W Maximum Pull:1658g(4S/GF7*3.5*3) |
Key Features:
High KV Ratings
These motors are available in different KV ratings (1300, 1500, and 1800), ensuring superior power output tailored to your RC model or drone’s needs.
Exceptional Torque
Each motor offers an impressive maximum pull, providing high thrust power that greatly enhances your device’s performance.
Efficient Power Use
With low no-load currents, these motors ensure efficient power usage, reducing energy wastage and extending your device’s operation time.
Compact and Robust Design
Each motor features a compact dimension and durable construction, designed to withstand demanding usage while being easy to install.
Versatile Power Compatibility
Each motor is compatible with specific rated voltages, making them a versatile addition to a wide range of drones and RC aircrafts.
Test Table:
Item NO. | Volts(V) | Prop | Throttle (%) |
CURRENT (A) | Power (W) |
Thrust (g) |
PRM | Efficiency (g/W) | Operating temperature(??) | |||
A2807-1300KV | 24.74 | GF7*3.5*3 | 40% | 9.91 | 245.2 | 817 | 13409 | 3.3 | 55.8?? | |||
24.65 | 50% | 13.28 | 327.4 | 1012 | 14819 | 3.1 | ||||||
24.54 | 60% | 16.89 | 414.5 | 1202 | 16149 | 2.9 | ||||||
24.42 | 70% | 21.10 | 515.3 | 1410 | 17359 | 2.7 | ||||||
24.25 | 80% | 27.09 | 656.9 | 1680 | 19053 | 2.6 | ||||||
24.05 | 90% | 34.22 | 823.0 | 1942 | 20426 | 2.4 | ||||||
23.94 | 100% | 37.91 | 907.6 | 2036 | 20874 | 2.2 | ||||||
24.74 | GF7*4*3 | 40% | 9.41 | 232.8 | 780 | 14081 | 3.3 | 52.4?? | ||||
24.65 | 50% | 12.70 | 313.1 | 974 | 15467 | 3.1 | ||||||
24.55 | 60% | 16.16 | 396.7 | 1141 | 16663 | 2.9 | ||||||
24.44 | 70% | 20.00 | 488.8 | 1346 | 17818 | 2.8 | ||||||
24.25 | 80% | 26.36 | 639.2 | 1626 | 19326 | 2.5 | ||||||
24.04 | 90% | 33.79 | 812.3 | 1908 | 20673 | 2.3 | ||||||
23.91 | 100% | 37.46 | 895.7 | 1996 | 21083 | 2.2 | ||||||
24.71 | GF7042 | 40% | 10.03 | 247.8 | 793 | 12913 | 3.2 | 60.6?? | ||||
24.62 | 50% | 13.42 | 330.4 | 965 | 14327 | 2.9 | ||||||
24.51 | 60% | 17.33 | 424.8 | 1155 | 15577 | 2.7 | ||||||
24.37 | 70% | 22.12 | 539.1 | 1347 | 16867 | 2.5 | ||||||
24.18 | 80% | 28.87 | 698.1 | 1636 | 18311 | 2.3 | ||||||
23.96 | 90% | 36.35 | 870.9 | 1809 | 19495 | 2.1 | ||||||
23.86 | 100% | 40.03 | 955.1 | 1836 | 19797 | 1.9 | ||||||
A2807-1500KV | 24.66 | GF7*3.5*3 | 40% | 12.01 | 296.2 | 914 | 14100 | 3.1 | 66.5?? | |||
24.54 | 50% | 16.24 | 398.5 | 1147 | 15699 | 2.9 | ||||||
24.42 | 60% | 20.55 | 501.8 | 1346 | 16989 | 2.7 | ||||||
24.26 | 70% | 26.14 | 634.2 | 1585 | 18352 | 2.5 | ||||||
24.04 | 80% | 33.57 | 807.0 | 1886 | 19924 | 2.3 | ||||||
23.82 | 90% | 41.48 | 988.1 | 2140 | 21280 | 2.2 | ||||||
23.69 | 100% | 45.79 | 1084.8 | 2239 | 21752 | 2.1 | ||||||
24.67 | GF7*4*3 | 40% | 11.70 | 288.6 | 878 | 14765 | 3.0 |
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews