Blackview BV9300 Laser Measure 21GB 256GB Helio G99 NFC 6.7 inch 120Hz 50MP Triple Camera 15080mAh IP68 IP69K Waterproof 4G Octa Core Rugged Smartphone
VERSION INSTRUCTIONS:
The difference between(EU Version) and (Other Area) only is software. Other functions are the same. This is Googles request for software to be used.
If you come from the European Union, Please choose the EU Version.
If you come from the Non-European Union, Please choose the Other Area Version.
Specification:
Model | Blackview BV9300 (Lighting Version / Measuring Version) |
Network | 2G:GSM B2/B3/B5/B8(850/900/1800/1900) 3G:WCDMA B1/B2/B4/B5/B8 CDMA BC0/BC1/BC10 4G:LTE-FDD B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/30/66 LTE-TDD B34/38/39/40/41 SIM Card Slots:Dual SIM Card Dual Standby (Nano SIM), 2 Nano SIM Card or 1 Nano SIM Card + 1 TF Card |
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |
Hardware | OS:Android 12 CPU:Helio G99 MT6789V Octa-core, Cortex-A76@ 2.2GHz*2, Cortex-A55@ 2.0GHz*6 GPU:Arm Mali-G57 CM2 RAM:21GB = 12GB LPDDR4x + 9GB expansion (9GB is the virtual memory expansion) ROM:256GB UFS2.1 Card Extend:Supports an external TF card up to 1TB (VFAT) |
Display | Display Size:6.7 inch 21:9 Screen Type:FHD+ IPS incell Screen Refresh frequency:60/90/120HZ Resolution:1080*2388 pixels, 391PPI Multitouch:10 points Brightness:500cd/m2 Glove mode:Yes |
Rear Camera | Main Camera:50MP + 8MP + 2MP Triple Camera 50M Main Camera: S5KJN1SQ03-FGX9 Sensor f/1.8, 1/2.76 inch, AF 8MP wide-angle Camera: GC08A3-WA1XA Sensor f/2.2, 1/4inch, AF 2MP Depth: SP0A09 Sensor 1/10inch, FF Rear Flash |
Front Camera | Front Camera:32MP selfie camera S5KGD2SP03-FGX9 Sensor f/2.45, 1/28inch, FF |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Battery & Charging | Battery:15080mAh(typ), Built in lithium-ion polymer battery Fast Charge:33W Fast Charging Charge Interface:USB Type-C Charger Type:EU Type, 11V/3A |
Other Features | WIFI:802.11 a/b/g/n/ac , 2.4G/5G VoLTE:Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. bluetooth:BT5.2 Positioning:GPS+Beidou+Glonass+Galileo Sensor:Proxim |
Additional information
Weight | 0.53 kg |
---|---|
Version: No selection | EU Version, Other Area Version |
Reviews