XIAOMI Mijia bluetooth Thermometer 2 Smart Electric Digital Hygrometer Thermometer Humidity MonitorWork with Mijia APP Sensor
XIAOMI Mijia Bluetooth Thermometer 2 Smart Electric Digital Hygrometer Thermometer Humidity MonitorWork with Mijia APP Sensor
Specification:
Brandfont-size:10.5000pt;mso-font-kerning:0.0000pt;’> | XIAOMI Mijia font-size:10.5000pt;mso-font-kerning:0.0000pt;’> |
Modelfont-size:10.5000pt;mso-font-kerning:0.0000pt;’> | LYWSD03MMCfont-size:10.5000pt;mso-font-kerning:0.0000pt;’> |
CMIT ID font-size:10.5000pt;mso-font-kerning:0.0000pt;’> | 2019DP8115font-size:10.5000pt;mso-font-kerning:0.0000pt;’> |
Material font-size:10.5000pt;mso-font-kerning:0.0000pt;’> | ABS+PMMAfont-size:10.5000pt;mso-font-kerning:0.0000pt;’> |
Size font-size:10.5000pt;mso-font-kerning:0.0000pt;’> | 43x43x 12.5mmfont-size:10.5000pt;mso-font-kerning:0.0000pt;’> |
Voltage font-size:10.5000pt;mso-font-kerning:0.0000pt;’> | DC2.5V- -3Vfont-size:10.5000pt;mso-font-kerning:0.0000pt;’> |
Batteryfont-size:10.5000pt;mso-font-kerning:0.0000pt;’> | CR2032(with battery)font-size:10.5000pt;mso-font-kerning:0.0000pt;’> |
Wireless Connection font-size:10.5000pt;mso-font-kerning:0.0000pt;’> | Bluetooth 4.2 BLEfont-size:10.5000pt;mso-font-kerning:0.0000pt;’> |
Measure range font-size:10.5000pt;mso-font-kerning:0.0000pt;’> | 0?FC-60?FCfont-size:10.5000pt;mso-font-kerning:0.0000pt;’> |
Temperature display resolutionfont-size:10.5000pt;mso-font-kerning:0.0000pt;’> | 0.1?FCfont-size:10.5000pt;mso-font-kerning:0.0000pt;’> |
Humidity range font-size:10.5000pt;mso-font-kerning:0.0000pt;’> | 0%?99%RHfont-size:10.5000pt;mso-font-kerning:0.0000pt;’> |
Humidity display resolutionfont-size:10.5000pt;mso-font-kerning:0.0000pt;’> | 1 %RHfont-size:10.5000pt;mso-font-kerning:0.0000pt;’> |
Executive standard font-size:10.5000pt;mso-font-kerning:0.0000pt;’> | QB/WSDJ 2401-2019font-size:10.5000pt;mso-font-kerning:0.0000pt;’> |
Quantityfont-size:10.5000pt;mso-font-kerning:0.0000pt;’> | 1Pcsfont-size:10.5000pt;mso-font-kerning:0.0000pt;’> |
Features:
1. Home hygrometer, data can be clearly read in various brightness and angle.
2. High sensitivity and accurate sensirion from Switzerland, sense subtle change of temperature and humidity a breath away.
3. An expression to spell over comfort level, cute and simple.
4. Low consumption screen, a CR2032 button battery for one-year.
5. Built-in advanced Sensirion temperature and humidity sensor, temperature accuracy:0.1 degrees, humidity accuracy:0.1 percent RH
6. Via Mi app to switch on humidifier when indoor humidity is too low and air-conditioner when indoors temperature is too high
Additional information
Weight | 0.1 kg |
---|
Reviews