Simple Quick Drying Breathable Shoes Outdoor Skin-friendly Leisure On Foot Wading shoes
International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specifications:
Outsole Material | Rubber |
Sole Material | Rubber |
Upper Material | Elastic fabric |
Inner Material | Mesh |
Color | Black |
Applicable Scenarios | Running Sports, Cycling Sports |
Applicable Gender | Neutral/both genders |
Size | 4041 4243 4445 |
Features:
-Upgraded drainage sole for effective drainage and easier wading
-Soft, comfortable, skin-friendly, foldable, easy to store, and easy to carry
-Convenient cuffs with elastic design, easy to take off and put on, no foot strain
-Multi-color beach water shoes for beach snorkeling, water, and land use
Package List:
1 x Suxi Sports Shoes
Notice:
-It may have subtle color differences with the physical display and other differences.
-The shoes that just leave the factory will have a glue smell and have no quality. If the glue smell at the ventilation is placed, it will disperse.
Men??s size chart | ||||||
EUR | US | UK | AU | CN | Shoes Length | |
CM | Inches | |||||
40 | 7.5 | 6 | 6.5 | 40 | 25 | 9.84 |
41 | 8 | 7 | 7 | 41 | 25.5 | 10.04 |
42 | ||||||
Weight | 0.3 kg | |||||
---|---|---|---|---|---|---|
Shoe Size: No selection | 40-41 Yard EU, 42-43 Yard EU, 44-45 Yard EU |
Reviews