DOOGEE S41 S41 Pro 5.5 inch 3GB+16GB / 4GB+32GB Triple Rear Camera 6300mAh Android 12 Helio A22 Quad Core IP68&IP69K 4G Rugged Smartphone
VERSION INSTRUCTIONS:
The difference between(EU Version) and (Other Area) only is software. Other functions are the same. This is Googles request for software to be used.
If you come from the European Union, Please choose the EU Version.
If you come from the Non-European Union, Please choose the Other Area Version.
This is very important, otherwise you can’t use the phone normally!
Specification:
Model | DOOGEE S41 | S41 Pro(3GB+16GB/4GB+32GB) | ||||||
Network | 2G:GSM:B2/3/5/8 3G:WCDMA:B1/2/4/5/8 4G:FDD-TLE:B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 TDD-LTE:B38/40/41 Not compatible:Verizon, AT&T CRICKET, GCI. Support EDGE/GPRS SIM Card Slots:Dual SIM Dual Standby, Support nano SIM+nano SIM OR nano SIM+TF card |
||||||
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |||||||
Hardware | OS:Android 12.0 CPU:Helio A22 Quad Core, 4 x Cortex A53 GPU:IMG GE8300 S41:RAM:3GB RAM(3GB+Up to 3GB Extended RAM); ROM:16GB S41 Pro:RAM:4GB RAM(4GB+Up to 3GB Extended RAM); ROM:32GB Card Extend:Support T-flash Card Up to 1TB |
||||||
Display | Display Size:5.5?? IPS HD+ Display Type:Corning Gorilla Glass, LCD Screen Resolution:720*1440 pixels, HD+, 18:9 ratio (295 ppi density) Screen color:16.7 million colors Brightness:400cd/m2 Screen Contrast:1200:1 |
||||||
Rear Camera | S41: Rear Camera:8MP AI main camera S5K4H8YX Sensor chip F/2.0 ?? 5% Aperture 90?F FOV Support PDAF Supports 4 Rear Flashes S41 Pro: Rear Camera:13MP AI main camera IMX278 Sensor chip F/2.0 ?? 5% Aperture 90?F FOV Support PDAF Supports 4 Rear Flashes Rear video capture:1080p video capture, 720p video capture, 480p video capture, CIF video capture |
||||||
Front Camera | S41: Front Camera:5MP F/2.0 ?? 5% Aperture 80?F FOV S41 Pro: Front Camera:8MP F/2.0 ?? 5% Aperture 80?F FOV Front video capture: 1080p video capture, 720p video capture, 480p video capture, CIF video capture |
||||||
Language | Afrikaans, Amharic, Arabic(Isreal), Azerbaijani, Belarusian, bulgarian, Bengali, Catalan, Czench, Danish,German, Greek, English(Australia), English(United Kingdom), English(United States), English(India), Spanish, Estonian, Basque, Persian, Finnish, French, Galician, Hindi, Croatian, Hungarian, Indonesian, Icelandic, Italian, Hebrew, Japanese, Georgian, Kazakh, Khmer, Kannada, Korean, Kyrgyz, Laotia, Lithuanian, Latviesu, Macedonian, Malayalam, Mongolian, Marathi, Malay, Burmese(Paduak), Burmese(Zawgyi), Norwegian, Nepali,Dutch(Netherlands), Polish, Portuguese, Romansh, Romanian, Russian, Sinhala, slovencina, Slovenian, Serbian, Swedish, Swahili, Tamil, Telugu, Thai, Filipino, Turkey, Ukrainian,Urdu, Uzbek, Vietnamese, Chinese Simplified, Chinese Tradtion, Zulu and multi other languages. | ||||||
Battery & Charging |
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews