[Dual Mode Dual Chip] LOKMAT APPLLP 4 Pro 1.6 inch 400*400px Screen Octa-core 6G+128G Android Smartwatch SIM Card WiFi Dual Cameras GPS Positioning Newest Android 11 System 4G LTE Smart Watch Phone
Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country.
General Specification | |
Brand | LOKMAT |
Model | APPLLP 4 Pro |
Bluetooth Version | BT 4.0 / 5.0 |
Operating System | Android 11 |
Compatible OS | Android 8.0 or above,iOS 11.0 or above |
Operating Mode | Full Touch+Press Button |
Camera | 2MP Front Camera / 8MP Side Camera |
APP Name | GAO Fit |
APP Language | Chinese (Simplified), Chinese (Traditional), English, Italian, German, Portuguese, Spanish, Russian, Indonesian, French, Japanese, Polish, Dutch, Korean, Thai, Hebrew, Persian English, Arabic, Ukrainian |
Watch Language | Chinese (Simplified), Chinese (Traditional), Arabic (Israel), Dutch (Belgium), English (US), French, German, Italian (Switzerland), Portuguese, Spanish, Croatian, Czech, Danish Language, Indonesian, Japanese, Korean (Korean), Malay, Polish, Russian, Turkish, Catalan (Spain), Slovak, Burmese (official), Cambodian, Estonian, Nepali |
Technical Parameters | |
Hardware | CPU:UMS312+PAR2822 RAM:6GB ROM:128GB |
Network | Network type:All Netcom 4G-LTE TDDLTE+FDDLTE Frequency: TDD LTE:B38(2600MHZ),B39(1900)B40(2300)B41(2500) FDD LTE:B1(2100)B2(1900)B3(1800)B5(850)B7(2600)B8(900)B12(700)B17(700)B20(800) WCDMA:B1(2100)B5(850)B2(1900) GSM:B2(1900),B3(1800)B5(850)B8(900) Wifi:Support (2.4GHz/5GHz) SIM Card:Nano SIM GPS:Support |
Display | Size:1.6 inch Type:IPS Resolution:400*400pixels |
Sensor | G-sensor, Heart Rate Sensor |
Battery | Battery Capacity:900mAh+900mAh(Wireless Power Band) Standby Time:About 1-2 days Charging Time:About 3 hours Charging Type:Magnetic charging |
Special Features | |
Waterproof | Life Waterproof |
Menu | Phone, Contacts, SMS, Settings, Heart Rate, Blood Oxygen, Sleep, Breathing Training, Browser, Camera, Gallery, Calendar, Alarm, Music, Recording, File Management, Weather, Sports, Desktop Settings, System Themes, System Optimization, Dial market, application market, mobile assistant, etc. |
Health | Heart Rate Monitor, SpO2 Monitor, Sleep Monitor, Step Counting |
Setting | Network & Internet, Connected Devices, Apps & Notifications, Battery, Display, Sound, Storage, Location, System, About Phone |
Network and Internet | WLAN, Hotspot and Tethering, Airplane Mode, Mobile Networks, Data Usage |
Apps and Notifications | Default Apps, Permission Manager, Special App Permissions |
Mobile Phone Assistant | Scan QR Code; Enable Remote Shooting, Music Control, Find Phone |
Multi-sport Mode | Outdoor running, Outdoor ralking, Indoor running, Cycling, Basketball, Football, Table tennis, Badminton, Skipping rope |
Support Format | Audio File Format:MP3, WMA, Flac Video File Format:MP4 RMVB, RM Picture format:JPG, PNG, Gif Data transmission:Pogo pin |
Appearance & Details | |
Characteristics | Case Material:Ceramics Bezel Strap Material:Silicone Strap Length:About 163-255mm Strap Width:About 22mm |
Weight and Size | Weight:71g Size:About 51*51*16mm |
1* LOKMAT APPLLP 4 Pro Smart Watch Phone | |
1*User Manual | |
1*Power Band (900mAh) | |
1*Card Pin | |
1*Data Cable |
Additional information
Weight | 0.15 kg |
---|---|
Color: No selection | Black |
Reviews