ESP32-DevKitC Core Board ESP32-WROOM-32D ESP32-WROOM-32U WIFI Bluetooth-compatible Development Board
Specification:
Category | Project | Product specifications |
Authentication | RF certification | FCC/CE-RED/SRRC/TELEC |
WiFi certification | Wi-Fi Alliance | |
Bluetooth authentication | BQB | |
Environmental certification | RoHS/REACH | |
Test | Reliability | HTOL/HTSL/uHAST/TCT/ESD |
WIFi | Agreement | 802.11 b/g/n(802.11n, up to 150 Mbps) |
A-MPDU and A-MSDU aggregation,supporting 0.4?Ss protection interval | ||
Frequency range | 2.4GHz~2.5 GHz | |
Bluetooth | Agreement | Complies with Bluetooth v4.2BR/EDRand BLE standards |
Radio frequency | NZIF receiver with sensitivity of -97dBm | |
Class-1,Class-2and Class-3 transmitters | ||
AFH | ||
Audio frequency | CVSD and SBC Audio | |
Hardware | Module interface | SD card, UART, SPI, SDIO, I2C, LED PWM, Motor PWM, I2S, IR Motor PWM pulse counter, GPIO Capacitive touch sensor, ADC, DAC |
On chip sensor | Hall sensor | |
Integrated crystal oscillator | 40MHz crystal oscillator | |
Integrated SPI flash | 4MB | |
Integrated PSRAM | 8MB | |
Operating voltage/supply voltage | 2.3V~3.6V | |
Operating current | Average:80 mA | |
Minimum supply current | 500mA | |
Recommended operating temperature range | -40?}~85?} | |
Package size | 18 x 31.4 x 3.30mm | |
Moisture sensitivity level(MSL) | Level 3 |
Package Included:
1 x ESP32-WROOM Development Board
Additional information
Weight | 0.1 kg |
---|---|
Model: No selection | ESP32-WROOM-32D, ESP32-WROOM-32U |
Reviews