QUANSHENG UV-K5 5W High-power Walkie Talkie 50-600MHz Air Band NOAA DTMF Scrambler LED Flashlight Portable Multi-band Transceiver
UV-K6 >>> Click here to open<<<
Features:
-America NOAA weather forecast
-VHF UHF dual band Transmit and Receiver, 50-600MHz full band Receiving
– Frequency Range:
F1:50.0000-76.0000MHz(RX only)
F2:108-.0000-135.9750MHz(RX only)
F3:136.0000-173.9750MHz(TX and RX both)
F4:174.0000-349.9750MHz(RX only)
F5:350.0000-399.9750MHz(RX only)
F6:400.0000-469.9750MHz (TX and RX both)
F7:470.0000-600.0000MHz(RX only)
FM Radio:76.000-108.000MHz
-Air Band Receiving
-Cross-band Communication
-Wireless Frequency copy from other radios
-Wireless Radio Replication from othe Quansheng TG-K5 Radios
-Auto/Manual Emergency Alert
-FM radio
-10 Group Scrambler
-Frequency/DCS/CTCSS Scan
-Digital Signal CTCC/DCS
-TPYE C and Desktop Cradle Charging
-V0X (Voice operated Transmission)
-Dual BAND STANDBY
-DTMF AND 1750 Tone
-BUTTON F+ Button 3 to switch Channel mode to Frequency Mode
-200 Memory Channels
-Built-in high light Torch
Specifications:
| General | ||||||
| Memory Channel Number: | 200 | |||||
| Channel Number for FM Commercial Radio: | 20 | |||||
| NOAA Memory Channel Number: | 10 | |||||
| Frequency Stability: | ??1ppm | |||||
| Modulation: | FM:16K?F3E@25KHz/11K?F3E@12.5KHz | |||||
| Dimension: | 115mm*60mm*37.5mm | |||||
| Weight: | 243g | |||||
| Working Temperature | -20?Fc~ +60?Fc | |||||
| Antenna Impedance | 50 ohm | |||||
| Receiving Parts | ||||||
| Referenced Sensitivity | FM(12dB SINAD) | F1 (50-76MHz):-121dBm F2(108-135.9975MHz):-121dBm F3(136-173.997MHz):-123dBm F4(174-349.9975MHz):-123dBm F5(350-399.9975MHz):-123dBm F6(400-469.9975MHz):-123dBm F7(470-599.9975MHz):-121dBm |
||||
| WFM(20dB SINAD) | WFM(76-108MHz):-110dBm | |||||
| AM(10dB S/N) | F2(108-135.9975MHz):-113dBm | |||||
| Audio Rated: | ??0.5W | |||||
| Audio Distortion | ??10% | |||||
| Transmission Parts | ||||||
| Frequency Range: | 136-173.9975MHz | 400-469.9975MHz | ||||
| Output Power | 5W | 4W | ||||
| Working Current | ??1.5A | ??1.5A | ||||
| Max.Frequency Deviation | ??5KHz(25KHz),??2.5KHz(12.5KHz) | ??5KHz(25KHz),??2.5KHz(12.5KHz) | ||||
| Modulation Distortion | ??5% | ??5% | ||||
| Spurious Radiation | ??7.5uW |
Additional information
Only logged in customers who have purchased this product may leave a review. Shipping MethodsPayment Methods |
















Reviews
There are no reviews yet.