Ulefone Power Armor 16 Pro Super Loud Volume Speaker 9600mAh 16MP Dual Camera 4GB 64GB MTK Helio G25 NFC 5.93 inch IP68 IP69K Waterproof 4G Rugged Smartphone
Note:
There are two versions. EU Version and Other Area Version.
If you come from the European Union, Please choose the EU Version.
Otherwise, You can choose the Other Area Version.
Specification:
Model | Ulefone Power Armor 16 Pro | ||||||
Network | 2G:GSM/EDGE B2/3/5/8 (1900/1800/850/900) 3G:WCDMA B1/2/4/5/6/8/19 (2100/1900/1700/850/850/900/850) 4G:LTE-FDD B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66(2100/1900/1800/1700/850/2600/900/700/750/700/800/850/800/1900/850/700/700/1700) *Not compatible with AT&T or Cricket activations or with CDMA Networks like Verizon, Sprint. SIM Card Slots:Dual SIM Card Dual Standby (Nano SIM), 1 Nano-SIM+ 1 Nano-SIM+ 1 TF Card |
||||||
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |||||||
Hardware | OS:Android 12 CPU:Helio G25 MT6762 VWB Octa-core, 4*Cortex A53 2.0GHz + 4*Cortex A53 1.5GHz, up to 2.0GHz GPU:IMG GE8320, 520MHz RAM:4GB ROM:64GB Card Extend:Supports an external TF card up to 128GB (VFAT) |
||||||
Display | Display Size:5.93 inch 18:9 All Screen Type:HD+ IPS LCD G+FF Screen Refresh rate:60Hz Resolution:720 x 1440 pixels, 271PPI Multitouch:10 points |
||||||
Rear Camera | Main Camera:16MP Main Camera + 2MP Macro 16MP Main Camera AF, 1.12?Sm, FOV 77.7?F /1.8 large aperture, 6 piece lens 2MP Macro LED Flash Rear camera video features: 1080P recording 30fps 720P recording 30fps 480P recording 30fps |
||||||
Front Camera | Front Camera:8MP selfie camera FF, 1.12?Sm, 4 piece lens, FOV 86.4?F, /2.0 large aperture Front camera video features: 1080P recording 30fps 720P recording 30fps 480P recording 30fps |
||||||
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese | ||||||
Battery & Charging | Battery:9600mAh(typ), Built in lithium-ion polymer battery Fast Charge:MediaTek Pump Express Plus, 18W(9V/2A) Fast Charging, OTG Reverse Charging Dock charging:Supports 10W dock charging Charge Interface:USB Type-C, USB 2.0 Charger Type:EU Type, 9V/2A, PE+, QC3.0 |
||||||
Other Features | WIFI:802.11 a/ac/b/g/n, 2.4G/5G VoLTE:Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. bluetooth:BT5.0 Positioning:GPS, GLONASS, Galileo, BEIDOU, Supports Digital Compas Material:PC Sensor:Acceleration Sensor, Light sensor, Proximity sensor, Geomagnetic sensor, Pedometer, E-compass, Side-Mounted Fingerprint, Face Unlock,  Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews