FUYI Smart Anti Burning Digital Multimeter AC/DC Voltage Color Screen NCV True RMS Automatic Measurement FY158A FY158B FY159B
Specification:
Function/model | FY158A | FY158B | FY159B | ||||
Measuring method | Auto+manual | Auto+manual | Auto+manual | ||||
Power supply | AAA battery*3 | Built-in 1000mAh lithium battery | Built-in 1000mAh lithium battery | ||||
AC current | ?? | ?? | 10mA-10A?? (3%+5) | ||||
DC current | ?? | ?? | 10mA-10A?? (3%+5) | ||||
AC voltage | 1-600V?? (1.2%+5) | 1-600V?? (1.2%+5) | 0.5-750V?? (1.2%+5) | ||||
DC voltage | 1-600V?? (1.2%+3) | 1-600V?? (1.2%+3) | 0.5-1000V?? (1.2%+5) | ||||
Capacitance | 500nF-6000uF??(4%+5) | 500nF-6000uF??(4%+5) | 100nF-100000uF??(4%+5) | ||||
Resistance | 1??-10000K????(2%+5) | 1??-10000K????(2%+5) | 1??-100000K????(2%+5) | ||||
Frequency | 40Hz-1000Hz??(2%+5) | 40Hz-1000Hz??(2%+5) | 40Hz-10MHz??(2%+5) | ||||
Diode | /span> | /span> |
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews