Foxeer 4.3 Inch 800×480 FPV Monitor 5.8G 40CH Build in DVR Receiver Battery for RC Drone
Model | Foxeer 4.3′ Monitor |
Frequency | 5.8G |
Channel | 40CH |
Aspect Ratio | 16:9 |
Resolution | 800*480 |
Brightness | 500cd/m2 |
Video Recording Modes | DVR(VGA/D1/HD) |
Format | MJPEG AVI |
Time | Off/3/5/10 min |
Sound | On/Off |
Battery | 3.7V 1200mAh |
TF Card | Up to 32G |
Connector | 3.5mm jack:Audio-Out / AV-in |
Antenna Type | RPSMA male |
Working Voltage | DC 5V/2A(USB) DC 5-23V |
Languages | English/Chinese |
Frame rate | 30fps |
Weight | 159g |
Working temperature: | -10?? ~ +65 ?? |
Size: | 146x80x13mm |
Package Includes | 1*Monitor, 2*5.8G Antenna, 1*XT60 Expanded Cable, 1*USB Cable |
Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
Additional information
Weight | 0.33 kg |
---|
Reviews