SJ RX5803 5.8G FPV 48CH Receiver with Button for RC Drone Goggles Monitor DIY
| Foot | Name | I/O | Introduce |
| 1 | GND | Ground (reinforced) | |
| 2 | GND | Ground (reinforced) | |
| 3 | GND | Antenna ground | |
| 4 | ANT | I | Antenna input:Impedance 50 ohms |
| 5 | GND | Antenna ground | |
| 6 | MC LE | I | Toggle switch enable input: |
| 7 | CH1 | I | Band switch (1) input |
| 8 | CH2 | I | Band Switch (2) Inputs |
| 9 | CH3
Additional information
Only logged in customers who have purchased this product may leave a review. Shipping MethodsPayment MethodsRecently Viewed Products |












Reviews
There are no reviews yet.