Lenovo Thinkplus TH10 Wireless Headphone bluetooth V5.0 40mmDynamic Driver 9D Surround HiFi Effect 300mAh Battery Sports Gaming Headset
Features:
40mm Dynamic Driver HiFi Effect
A wide sound field and strong bass effect bring into an audiophile-level music feast.
Bluetooth V5.0 Chip Sound Enhanced
The powerful buetooth 5.0 technology brings faster wireless pairing and a more stable connection.
300mAh Long Battery Life
35-40 hours of music playback time allows over 12h with more comfort and entertainment.
Various Modes to Switch
Supports bluetooth and AUX connection to meet daily needs.
Specifications:
| General Specification | |||||
| Brand | Lenovo | ||||
| Model | Thinkplus TH10 | ||||
| Color | Black | ||||
| Material | Metal+ABS | ||||
| Wearing Type | Over-ear | ||||
| Usage Pattern | Wired/Wireless | ||||
| bluetooth Version | V5.0 | ||||
| Transmission Delay | 50ms (??10ms) | ||||
| Transmitting Distance | 10m | ||||
| Sound | |||||
| Speaker Size | 40mm | ||||
| Sound Effect | Bass level | ||||
| Battery & Charging | |||||
| Battery Capacity | 300mAh | ||||
| Call Time | 35H | ||||
| Music Time | 35H | ||||
| Standby Time | 300H | ||||
| Charging Time | 2.5H | ||||
| Charging Specification | Charge Interface:Micro USB | ||||
| Other Features | |||||
| Folding Adjustment | Yes | ||||
| Volume Control | Yes | ||||
| Size & Weight | |||||
| Product Weight | 0.2600kg | ||||
| Package Weight | 0.4000kg | ||||
| Product Size | 178 x 170 x 72 mm | ||||
| Package Size | 250 x 200 x 100 mm | ||||
| Package list | 1. Headphone*1 2. USB Cable*1 Additional information
Only logged in customers who have purchased this product may leave a review. Shipping MethodsPayment MethodsRecently Viewed Products |










Reviews
There are no reviews yet.