Lenovo X16 TWS bluetooth V5.2 Earphone 14.2mm Dynamic Driver HiFi Surround 300mAh Battery IPX4 Sweatproof HD Call Noise Canceling Smart Control Headset
Features:
TrueWireless Dual-ear Design
Allowsone of the earphone channels can be separated to work alone or in pairs.
ENC CallsNoise Reduction
Reduceambient noise, and deliver the sound details clearly.
Bluetooth V5.2 ChipSound Enhanced
Thelatest buetooth 5.2 technology brings faster wireless pairing and lower latencyfor games.
300mAhLong battery life
Adoptsthe fast charge mode and gets fully charged within 1 hour.
Half-in Ear Stable Design
Morecomfortable to wear stable and not easy to drop.
Specifications:
General | ||||
Brand | Lenovo | |||
Model | Thinkplus X16 | |||
Color | Black, white | |||
Material | ABS | |||
IP Level | IPX4 | |||
Wearing Type | Half-in ear | |||
Bluetooth | ||||
Bluetooth Chip | V5.2 | |||
Supported Profiles | AAC/SBC | |||
Transmitting Distance | >10m | |||
Battery & Charging | ||||
Battery Capacity | Earphone:30mh*2 Charging box:300mAh |
|||
Call Time | 4h | |||
Music Time | 6h | |||
Standby Time | 20h | |||
Charging Time | 1h | |||
Other Features | ||||
Microphone | Yes | |||
Touch Control | Yes | |||
Volume Control | Yes | |||
Noise Cancelling | Yes | |||
Size & Weight | ||||
Product Weight | 0.2000kg | |||
Package Weight | 0.4000kg | |||
Product Size | 150 x 120 x 50mm | |||
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews