Lenovo XT88 TWS Earphone bluetooth V5.3 Low Latency Bass Surround Noise Cancelling 250mAh Battery HD Call Headset
Features:
TrueWireless Dual-ear Design
Allowsone of the earphone channels can be separated to work alone or in pairs.
ENC CallsNoise Reduction
Reduceambient noise, and deliver the sound details clearly.
Bluetooth V5.3 ChipSound Enhanced
Thelatest buetooth 5.2 technology brings faster wireless pairing and lower latencyfor games.
250mAhLong battery life
Adoptsthe fast charge mode and gets fully charged within 1 hour.
In-ear Stable Design
Morecomfortable to wear stable and not easy to drop.
Specifications:
General | |||||
Brand | Lenovo | ||||
Model | XT88 | ||||
Color | Black, white | ||||
Material | ABS | ||||
IP Level | Anti-sweat and waterproof | ||||
Wearing Type | Ear hook | ||||
Bluetooth | |||||
Bluetooth Chip | V5.3 | ||||
Supported Profiles | AAC | ||||
Transmitting Distance | >10m | ||||
Battery & Charging | |||||
Battery Capacity | Earphone:35mh*2 Charging box:250mAh |
||||
Call Time | 4h | ||||
Music Time | 6h | ||||
Charging Time | 1.5h | ||||
Other Features | |||||
Microphone | Yes | ||||
Touch Control | Yes | ||||
Volume Control | Yes | ||||
Noise Cancelling | Yes | ||||
Size & Weight | |||||
Product Weight | 0.2000kg | ||||
Package Weight | 0.400kg | ||||
Product Size | 100 x 80 x 50 mm | ||||
Package Size | 150 x 100
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews