PowMr 5000W High Frequency Pure Sine Wave Photovoltaic RV Inverter Lithium Battery 48V to AC220/230V 80A MPPT Wide Voltage POW-HPM-5.6KW
>>>APP:Click here to open<<<
>>>Manual:Click here to open<<<
Feature:
– Load friendly:Stable sine wave AC output via SPWM modulation
– Supports a wide range of battery technology:GEL, AGM, Flooded, LFP, and program.
– Dual LFP battery activation method:PV&mains
– Uninterrupted power supply:simultaneous connection to utility grid/generator and PV .
– Intelligent programming:the priority of the output from different energy sources can be set.
– High energy efficiency:up to 99.9% MPPT capture efficiency.
– Instant viewing of operation:the LCD panel displays data and settings ,while you can also be viewed using the app and webpage.
– Power saving:power saving mode automatically reduces power consumption at zero-load.
– Efficient heat dissipation:via intelligent adjustable speed fans
– Multiple safety protection functions:short circuit protection, overload protection, reverse olarity protection, and so on.
– under-voltage and over-voltage protection and reverse polarity protection.
– Supports up to 6 devices of the same model connected in parallel (forming a single-phase,three-phase electrical system)
Model | POW-HPM5.6KW | Adjustable |
Battery Input | ||
Battery type | Sealed, FLood, GEL, LFP, Ternary | ?? |
Rated Battery Input Voltage | 48V ( Minimum Startup Voltage 44V) | |
Mix Charging Maximum Charging Current | 80A | ?? |
Battery Voltage Range | 40Vdc~60Vdc ??0.6Vdc (Undervoltage Warning/Shutdown Voltage/ Overvoltage Warning/Overvoltage Recovery…) | ?? |
Solar Input | ||
Maximum PV Open-circuit Voltage | 500Vdc | |
PV Working Voltage Range | 120-500Vdc | |
MPPT Voltage Range | 120-450Vdc | |
Maximum PV Input Current | 22A | |
Maximum PV Input Power | 5500W | |
Maximum PV Charging Current | 80A | ?? |
AC Input??generator/grid?? | ||
Mains Maximum Charging Current | 60A | ?? |
Rated Input Voltage | 220/230Vac | |
Input Voltage Range | UPS Mains Mode:(170Vac~280Vac)??2% APL Generator Mode:(90Vac~280Vac)??2% |
?? |
Frequency | 50Hz/ 60Hz (Automatic Detection) | |
Mains Charging Efficiency | >95% | |
Switch Time (bypass and inverter) | 10ms (Typical Value) | |
Maximum Bypass Overload Current | 40A | |
AC Output | ||
Output Voltage Waveform | Pure Sine Wave | |
Rated Output Voltage (Vac) | 230Vac (200/208/220/240Vac?? | ?? |
Rated Output Power (VA) | 5600??4350/4500/4750/5000?? | |
Rated Output Power(W) | 5600??4350/4500/4750/5000?? | |
Peak Power | 11200VA | |
On-load Motor Capacity | 4HP | |
Output Frequency Range(Hz) | 50Hz??0.3Hz/60Hz??0.3Hz | ?? |
Maximum Efficiency | >92% | |
No-load Loss | Non Energy-saving Mode:??50W Energy-saving Mode:??25W (Manual Setup?? |
|
General | ||
Number of parallel | 1-6PCS | |
Certificate | CE(IEC62109 -1)/CETL(UL 1741 C22 . 2 NO . 107 . 1) | |
EMC Certification Level | EN61000, C2 | |
Working Temperature Range | -10??C ~ 55??C | |
Storage Temperature Range | -25??C ~ 60??C | |
Humidity Range | 5% to 95%(Conformal Coating Protection) | |
Dimensions | 426mm*322mm*124mm | |
Weight (KG) | 10.5 |
Package includes:
1 x POW-HPM-5.6KW
Additional information
Weight | 11.948 kg |
---|
Reviews