TENGOO Intelligent Heating Hooded Cotton Clothes Eleven Zones Heating Clothes Constant Temperature Warm USB Charging Winter Warm Cotton Clothes
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
Tag Size | Post-mid-length | Shoulder width | Bust | Hem | Sleeve Length |
---|---|---|---|---|---|
M | 25.2 | 17.05 | 20.47 | 17.32 | 23.23 |
L | 25.98 | 17.52 | 21.26 | 18.11 | 23.82 |
XL | 26.77 | 17.99 | 22.05 | 18.9 | 24.41 |
2XL | 27.56 | 18.46 | 22.83 | 19.69 | 25 |
Centimeters
Tag Size | Post-mid-length | Shoulder width | Bust | Hem | Sleeve Length |
---|---|---|---|---|---|
M | 64 | 43.3 | 52 | 44 | 59 |
L | 66 | 44.5 | 54 | 46 | 60.5 |
XL | 68 | 45.7 | 56 | 48 | 62 |
2XL | 70 | 46.9 | 58 | 50 | 63.5 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
2XL, L, M, XL
Black, Red
Reviews