Women’s Smart Electric Vest Four Zone Heating Warm Windproof Winter Lightweight Heated Vest
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
Size | Rear mid-length | Bust | Hem | Shoulder width |
---|---|---|---|---|
S | 24.8 | 40.16 | 39.37 | 16.73 |
M | 25.59 | 41.73 | 40.94 | 17.32 |
L | 26.38 | 43.31 | 42.52 | 17.91 |
XL | 27.17 | 44.88 | 44.09 | 18.5 |
2XL | 27.95 | 46.46 | 45.67 | 19.09 |
3XL | 28.74 | 48.03 | 47.24 | 19.69 |
4XL | 29.53 | 49.61 | 48.82 | 20.28 |
5XL | 30.31 | 51.18 | 50.39 | 20.87 |
Centimeters
Size | Rear mid-length | Bust | Hem | Shoulder width |
---|---|---|---|---|
S | 63 | 102 | 100 | 42.5 |
M | 65 | 106 | 104 | 44 |
L | 67 | 110 | 108 | 45.5 |
XL | 69 | 114 | 112 | 47 |
2XL | 71 | 118 | 116 | 48.5 |
3XL | 73 | 122 | 120 | 50 |
4XL | 75 | 126 | 124 | 51.5 |
5XL | 77 | 130 | 128 | 53 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
2XL, 3XL, 4XL, 5XL, L, M, S, XL
Black & Pink
Reviews