Astrolux ST01 SST40/XHP50.2 3500lm Compace EDC Flashlight Basic UI USB Rechargeable Ultra-bright Mini LED Torch with Astrolux E2145 28A 21700 High Drain Li-ion Battery
Flashlight Specification:
Brand | Astrolux |
Model | ST01 |
Material | Aluminum alloy |
LED | XHP50.2 6500K, High Lumen SST40 5000K, High CRI |
Glass | Tempered coated glass |
Driver | High efficiency direct driver |
Lumens | 3500lm |
Intensity | 25281cd |
Max distance | 318m |
Waterproof | IPX6 |
Impact resistance | 1m |
Size | 130×27.5x27mm (length x head diameter x body diameter) |
Battery | 1 x 21700 battery (Included) |
Modes | High(1200lm ??12h) – Mid(450lm 6.5h)-Low(20lm 5h) – Turbo(3500lm 4h) |
Max range | 318m |
Battery Specifications
Item | Astrolux E2145 21700 Battery |
Typical Capacity | 4500mAh |
Minimum capacity | 4000-4500mAh |
Nominal voltage | 3.7V |
End-of-discharge Voltage | 3.00 V |
Max Discharging Current | 28A |
Weight | Approx:70??2g |
Operating temperature | Charging:0??~45?? Discharging:-20??~60?? |
Storage temperature | -5??~35?? |
Storage Humidity | ??75% RH |
Size, Diameter | 22??0.5mm |
Size, Length | 71??0.6mm |
Net weight | 70??2g |
Features:
1. XHP50.2/SST40 6500k/5000k super bright LED.
2. 318m max beam distance.
3. Basic UI, 4 modes adjustable.
4. Compatible with 21700 battery, type-C charging.
5. IPX6 waterproof.
Operating Instructions:
Clicks | Off | On | ||
1 click | Memory mode (low by default, the mode will be memorized after staying at this mode for over 2s) | Mode 1:Low-mid-high-turbo Mode 2:Low-high-turbo-strobe-SOS |
||
Press&hold | Close | Close | ||
2 clicks | Strobe | Turbo | ||
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews