BlitzWolf BW-TH13 18-in-1 USB C Docking Station with M.2 SSD Enclosure Quadruple Display SD/TF Card Slot RJ45 Ethernet Port 100W Power Delivery
New Release:
Only $92.99
BlitzWolf BW-TH15 17-in-1 USB C Docking Station
Specifications:
Model | BW-TH13 | ||||
Size | 123*60*58mm | ||||
Rated Input | DC 5V | ||||
Working Temperature | +70??/-20?? | ||||
DP Version Interfaces | M.2 SATA3.0 NGFF SSD Enclosure*1 USB2.0*2 USB3.0*3 DP*1, HDMI*3 RJ45*1 USB-C PD3.0*1 USB-C Data Transfer*1 3.5mm Audio port*1 USB-C 1(Host 1)*1 USB-C 2(Host 2)*1 TF Card Reader*1 SD Card Reader*1 |
||||
M.2 SATA 3.0 NGFF SSD Enclosure | 5Gbps Transfer Speed(up to 2TB) | ||||
USB 3.0 Data Transfer Speed | 5Gbps | ||||
USB 2.0 Data Transfer Speed | 480Mbps | ||||
Type-C Data Transfer Speed | 5Gbps | ||||
RJ45 Network Transmission | 1000Mbps | ||||
USB-C PD3.0 Power Delivery | 100W | ||||
SD/TF Card Reader | Simultaneous Reading Up to 104MB/s | ||||
HDMI 1 Interface Resolution | 4K@60Hz | ||||
HDM1 2 Interface Resolution | 4K@30Hz | ||||
HDM1 3 Interface Resolution | 4K@30Hz | ||||
DP Interface Resolution | 4K@30Hz | ||||
Compatible System | MAC OS, Windows
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews