Women’s Split Swimsuit with Hat Conservative Sun Protection Beachwear Outdoor Beach Beach Swimsuit
Size ConversionInches
Tag Size | Length (CM) | Bust (CM) | Waist (CM) | Hip (CM) | Sleeve (CM) | Pant length (CM) |
---|---|---|---|---|---|---|
M | 29.53 | 33.07 | 29.13 | 33.46 | 21.65 | 36.22 |
L | 29.92 | 36.22 | 32.28 | 34.65 | 22.05 | 36.61 |
XL | 30.71 | 37.8 | 33.07 | 36.22 | 22.44 | 37.01 |
2XL | 32.28 | 38.58 | 34.65 | 37.8 | 22.83 | 37.4 |
3XL | 32.68 | 40.16 | 35.43 | 39.37 | 23.23 | 37.8 |
4XL | 33.86 | 40.94 | 37.01 | 40.94 | 23.62 | 38.19 |
Centimeters
Tag Size | Length (CM) | Bust (CM) | Waist (CM) | Hip (CM) | Sleeve (CM) | Pant length (CM) |
---|---|---|---|---|---|---|
M | 75 | 84 | 74 | 85 | 55 | 92 |
L | 76 | 92 | 82 | 88 | 56 | 93 |
XL | 78 | 96 | 84 | 92 | 57 | 94 |
2XL | 82 | 98 | 88 | 96 | 58 | 95 |
3XL | 83 | 102 | 90 | 100 | 59 | 96 |
4XL | 86 | 104 | 94 | 104 | 60 | 97 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Specifications:
Product name | Split Swimsuit |
Material | Polyester fiber |
Color | Black + pink+purple |
Size | M/L/XL/XXL/3XL/4XL |
Size | Length (CM) |
Bust (CM) |
Waist (CM) |
Hip (CM) |
Sleeve (CM) |
Pant length (CM) |
|||
M | 75 | 84 | 74 | 85 | 55 | 92 | |||
L | 76 | 92 | 82 | 88 | 56 | 93 | |||
XL | 78 | 96 | 84 | 92 | 57 | 94 | |||
2XL | 82 | 98 | 88 | 96 |
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews