AC 6V 9V 12V 15V 24V Output Voltage 3W EI Copper Core Input 220V 50Hz~60Hz Single/Dual Voltage Copper Power Transformer
Specifications:
Model: | DB-3VA | ||||
Power | 3W | ||||
Input | AC220V 50HZ | ||||
Output | See table for details | ||||
lead | Input and output are 13 cm | ||||
Size | 43*18*36MM (length, width and height) | ||||
| Mounting holes | 53MM | ||||
Specifications | E41*16 | ||||
Phase | Single phase isolation | ||||
Frequency power frequency | 50- 60HZ | ||||
weight | 0.18KG | ||||
Material | Pure copper core power |
Power is 3VA A-F single voltage input 2 lines Output 2 lines | |||||
Model | Input voltage | Colour | Output voltage | Colour | Current |
A model | AC220V | Red line | AC 6V | blue line | 0.5A |
B model | AC 9V | 0.333A | |||
C model | AC 12V | 0.25A | |||
D model | AC 15V | 0.2A | |||
E model | AC 24V | 0.125A | |||
G-L dual voltage input 2 lines output 3 lines (double line and center tap) | |||||
Model | Input voltage | Colour | Output voltage | Colour | Current |
F model | AC220V | Red line | AC double 6V | Other lines | 0.25A |
G model | AC double 9V | 0.166A | |||
H model | AC double 12V | 0.125A | |||
I model | AC double 15V | 0.1A | |||
J model | AC double 24V | 0.062A |
Package Included:
1 x Copper Power Transformer
Additional information
Weight | 0.18 kg |
---|---|
Voltage: No selection | 12V, 15V, 24V, 6V, 9V |
The Type: No selection | 220V Dual V 3 line, 220V Single V 2 line |
Reviews