Round Neck Short-Sleeved Tops Solid Color Casual T-shirt Comfortable And Breathable Men’s Tops Short-Sleeved
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
Tag Size | US Sizes | Bust(CM) | Shoulder(CM) | Length(CM) | Sleeve Length(CM) |
---|---|---|---|---|---|
S | S | 43.31 | 19.09 | 27.17 | 9.65 |
M | M | 45.28 | 19.69 | 27.56 | 9.84 |
L | L | 47.24 | 20.28 | 27.95 | 10.04 |
XL | XL | 49.21 | 20.87 | 28.35 | 10.24 |
2XL | 2XL | 51.18 | 21.46 | 28.74 | 10.43 |
3XL | 3XL | 53.15 | 22.05 | 29.13 | 10.63 |
Centimeters
Tag Size | US Sizes | Bust(CM) | Shoulder(CM) | Length(CM) | Sleeve Length(CM) |
---|---|---|---|---|---|
S | S | 110 | 48.5 | 69 | 24.5 |
M | M | 115 | 50 | 70 | 25 |
L | L | 120 | 51.5 | 71 | 25.5 |
XL | XL | 125 | 53 | 72 | 26 |
2XL | 2XL | 130 | 54.5 | 73 | 26.5 |
3XL | 3XL | 135 | 56 | 74 | 27 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Additional information
Weight | 0.217 kg |
---|---|
Size: No selection | 2XL, 3XL, L, M, S, XL |
Color: No selection | Black, Coffee, White |
Reviews