Body Shaper Sweat Waist Trainer Shirt Sports Neoprene Gym Workout Exercise Fitness Running Breathable Slimming Hot Sweat For Men Waist Back Abdomen
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
Tag Size | Waist | Chest | Length |
---|---|---|---|
S | 26.77 | 28.35 | 18.9 |
M | 28.35 | 30.71 | 19.69 |
L | 29.92 | 32.28 | 20.47 |
XL | 31.5 | 33.86 | 21.26 |
XXL | 33.07 | 35.43 | 22.05 |
XXXL | 35.43 | 37.8 | 22.05 |
Centimeters
Tag Size | Waist | Chest | Length |
---|---|---|---|
S | 68 | 72 | 48 |
M | 72 | 78 | 50 |
L | 76 | 82 | 52 |
XL | 80 | 86 | 54 |
XXL | 84 | 90 | 56 |
XXXL | 90 | 96 | 56 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.