Men’s Pullover Hoodie Sports Tops Spring Autumn Soft Breathable Sweat-absorbing Sports Tops Outdoor Casual Basketball Training Running Fitness Weatwear
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
Tag Size | Length | Chest | Sleeve | Shoulder | Recommend Height | Recommend Weight |
---|---|---|---|---|---|---|
M | 29.92 | 38.58 | 27.56 | 3.94 | 66.93 | 60KG |
L | 30.71 | 40.16 | 28.15 | 3.94 | 68.9 | 67.5KG |
XL | 31.5 | 41.73 | 28.54 | 4.33 | 70.87 | 72.5KG |
2XL | 32.28 | 43.31 | 29.33 | 4.33 | 72.83 | 85KG |
3XL | 33.07 | 44.88 | 29.92 | 4.33 | 74.8 | 92.5KG |
Centimeters
Tag Size | Length | Chest | Sleeve | Shoulder | Recommend Height | Recommend Weight |
---|---|---|---|---|---|---|
M | 76 | 98 | 70 | 10 | 170 | 60KG |
L | 78 | 102 | 71.5 | 10 | 175 | 67.5KG |
XL | 80 | 106 | 72.5 | 11 | 180 | 72.5KG |
2XL | 82 | 110 | 74.5 | 11 | 185 | 85KG |
3XL | 84 | 114 | 76 | 11 | 190 | 92.5KG |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Additional information
Weight | 0.45 kg |
---|---|
Size: No selection | 2XL, 3XL, L, M, XL |
Color: No selection | Black, Dark Grey, Grey |
Reviews