Men T-shirt Printed Casual Loose Short Sleeve Breathable Quick Dry Blouse Outdoor Hiking
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
Tag Size | Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|---|
S | 18.7 | 42.13 | 9.45 | 27.95 |
M | 19.29 | 44.09 | 9.84 | 28.35 |
L | 19.88 | 46.06 | 10.24 | 28.74 |
XL | 20.47 | 48.03 | 10.63 | 29.13 |
2XL | 21.06 | 50 | 11.02 | 29.53 |
3XL | 21.65 | 51.97 | 11.42 | 29.92 |
Centimeters
Tag Size | Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|---|
S | 47.5 | 107 | 24 | 71 |
M | 49 | 112 | 25 | 72 |
L | 50.5 | 117 | 26 | 73 |
XL | 52 | 122 | 27 | 74 |
2XL | 53.5 | 127 | 28 | 75 |
3XL | 55 | 132 | 29 | 76 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Additional information
Weight | 0.14 kg |
---|---|
Size: No selection | 2XL, 3XL, L, M, S, XL |
Color: No selection | Black, White |
Reviews