JAGGAD Men’s Women’s Short Sleeve Cycling Bike Jersey Breathable Sport Running Shirts Sportswear Top Outdoor Hiking
International Size
| INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR | 
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP | 
| S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P | 
| M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M | 
| L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G | 
| XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG | 
| 2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 | 
| 3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 | 
| 4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 | 
| 5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 | 
| 6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 | 
| 7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 | 
Size ConversionInches
| Tag Size | Bust | Height | Weight | 
|---|---|---|---|
| M | 39.37 | 61.02-64.96 | 19.69-23.62 | 
| L | 40.94 | 62.99-66.93 | 21.65-25.59 | 
| XL | 42.52 | 64.96-68.9 | 23.62-28.74 | 
| 2XL | 44.09 | 66.93-70.87 | 25.59-31.89 | 
| 3XL | 44.88 | 68.9-72.83 | 27.56-35.43 | 
Centimeters
| Tag Size | Bust | Height | Weight | 
|---|---|---|---|
| M | 100 | 155-165 | 50-60 | 
| L | 104 | 160-170 | 55-65 | 
| XL | 108 | 165-175 | 60-73 | 
| 2XL | 112 | 170-180 | 65-81 | 
| 3XL | 114 | 175-185 | 70-90 | 
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Additional information
| Weight | 0.18 kg | 
|---|---|
| Size: No selection | 2XL, 3XL, L, M, XL | 
| Color: No selection | Blue, Green, Orange, Red | 







 
			
	
 
			
	
 
			
	
 
			
	
 
			
	 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.