Sale!

FlashHobby King K2004 2004 1750KV 1900KV 2100KV 4-6S / 3150KV 3-4S Brushless Motor for RC Drone FPV Racing

SKU: HA1810363

$8.23$10.22

-32%
Shipping fast worldwide
  • Dispatch:Usually will be shipped in 24 hours
  • Shipping Time:Expedited Express 6-8 business days
  • Secure Payment:Paypal,VISA,MasterCard
Guaranteed Safe Checkouttrust pay
FlashHobby King K2004 2004 1750KV 1900KV 2100KV 4-6S / 3150KV 3-4S Brushless Motor for RC Drone FPV Racing
$8.23$10.22

FlashHobby King K2004 2004 1750KV 1900KV 2100KV 4-6S / 3150KV 3-4S Brushless Motor for RC Drone FPV Racing
Specification:
Brand Name:FlashHobby
Model:King K2004
Item Name:2004 1750KV 1900KV 2100KV 4-6S / 3150KV 3-4S Brushless Motor
KV:750KV / 1900KV / 2100KV/ 3150KV ( Optional )
Quantity:1 PC
Version:CW Screw Thread
Configuration:12N14P
Shaft Dimeter:1.5mm
Bell Material:7075-T6 Aluminum
Lead:24AWG, 140mm
Dimension:25.64×12.5mm

Optional KV 1750KV 1900KV 2100KV 3150KV
Input Voltage 4-6S 4-6S 4-6S 3-4S
Internal Resistance 0.252m?? 0.22m?? 0.185m?? 0.183m??
Idle Current (10V) 0.44A 0.51A 0.54A 1.07A
Peak Current ( 60S) 11.08A 15.3A 17.7A 28.45A
Max. Power ( 60S) 226.8W 365W 425W 447.7W
Max. Pull 772g 862g 945g 913g
Weight ( Include Cable) 18.3g 17.4g 17.9g 18.2g

Testing Table:

Additional information

ltem NO. Prop Throttle Volts (V) Amps (A) Watts (W) Thrust (g) Efficiency (g/W) Operating temperature(??)
1700KV HQ5030 50% 24.22 2.16 52.3 285 5.45 55.8??
60% 24.13 3.78 91.2 395 4.33
70% 24.02 5.95 142.9 519 3.63
80% 24.16 8.72 210.7 677 3.21
90% 24.05 11.28 271.3 783 2.89
100% 24.08 11.08 266.8 772 2.89
1900KV HQ5030 50% 24.11 3.18 76.7 342 4.46 76.4??
60% 24.08 5.61 135.1 475 3.52
70% 24.02 8.65 207.8 605 2.91
80% 23.97 12.16 291.5 771 2.65
90% 23.86 15.34 366.0 862 2.36
100% 23.86 15 357.9 844 2.36
2100KV HQ5030 50% 24.11 3.78 91.1 396 4.35 79??
60% 24.11 6.69 161.3 538 3.34
70% 24.11 10.27 247.6 701 2.83
80% 24.11 14.05 338.7 847 2.50
90% 23.97 17.77 425.9 945 2.22
100% 24.16 17.36 419.4 847 2.02
3150KV HQ5030 50% 16.18 6.49 105.0 370 3.52 77.4??
60% 16.07 10.88 174.8 511 2.92
70% 16.02 16.55 265.1 664 2.50
80% 15.99 22.7 363.0 815 2.25
90% 15.74 28.45 447.8 913 2.04
100% 15.74 27.74 436.6 890 2.04
Weight 0.017 kg
KV: No selection

1750KV, 1900KV, 2100KV, 3150KV

Reviews

Write review “FlashHobby King K2004 2004 1750KV 1900KV 2100KV 4-6S / 3150KV 3-4S Brushless Motor for RC Drone FPV Racing”

Your email address will not be published. Required fields are marked *

Shipping Methods


Payment Methods

[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]